Piezoelectric Transducer (S223-H5PI-1107X)
S223-H5PI-1107X
Piezoelectric Bending Transducer
$425.00
425.00
In stock
2.10" x 0.82" x 0.023" PZT 5H, 2-Layer Transducer with Sealed Mounting & Header Pins
Lead Time: Up to 15 Business Days, + Shipping - Shipping & Ordering
ROHS:Piezo exempt.Product compliant.
This two layer (bi-morph) piezoelectric actuator and sensor is unique to our other products in that each piezo layer is wired out individually to 4 wires. This allows the user to experiment with using the device in series or in parallel and also in bending mode or in extension.
A convenient connector is used as well with header pins to further improve the ease-of-use of the transducer.
Piezo Material Properties: More information on our Piezo Material Properties »
Please Note: It is Piezo.com’s policy to only send out fully functioning, inspected products… read more »
Dimensions
Layer Specifications
| Layer Material | Thickness mils / mm |
| Polyimide | 1.0 / 0.03 |
| Copper | 1.4 / 0.03 |
| PZT 5H | 7.5 / 0.19 |
| Copper | 1.4 / 0.03 |
| Polyimide | 1.0 / 0.03 |
| Copper | 1.4 / 0.03 |
| PZT 5H | 7.5 / 0.19 |
| Copper | 1.4 / 0.03 |
| Polyimide | 1.0 / 0.03 |
General Specifications
| Parameters | Specifications |
| Length (mm.) | 55.4 |
| Width (mm.) | 23.4 |
| Thickness (mm.) | 0.83 |
| Temperature Range | -60° C to 120° C |
| Mass (grams) | 2.9 |
| Capacitance (nF) | 95 |
| Rated Drive Voltage (+/-V) off of Resonance | 150 |
| Free Deflect (+/-mm) | 0.59 |
| Blocked Force (N) | 0.38 |
| Spring const (N/mm) | 0.64 |
| Max Amplitude (mm) | 10 |
| Response Time (mSec) | 3 |
| Resonant Freq (Hz) | 315 |
| Max Drive Volts @ Resonance (V) | 10.0 |
Harvester / Generator Specifications
| Parameter | No tip mass (unloaded) |
| EH Resonant Freq (Hz) | 315 |
| Open Circuit Output (+/- Volts/G) | 5 |
| Resistor Load (Ohm) | 18000 |
| Power @ Rated G (mW) | |
| G rating (+/- G's) | 8 |